BookMooch logo
 
home browse about join login
Points analysis
?



Name: myboyfriendisjamesdean (USA: CA)
User ID: myboyfriendisjamesdean
Points: 52.8

Before Change After Description Book Member Date
53.8 -1 52.8 mooch cancelled by requestor 0670033073 Stephanie (USA: DE) 2020/02/11
52.8 +1 53.8 gave points for mooch request 0670033073 Stephanie (USA: DE) 2020/01/17
53.8 -1 52.8 deducted points for mooch request 0800611144 Darniverus (USA: CT) 2019/10/10
54.8 -1 53.8 mooch cancelled by requestor 1885286007 NYC Books Through Bars (USA: NY) 2018/12/31
55.8 -1 54.8 mooch cancelled by requestor BM121889090775413770 Addis (USA: PR) 2018/11/18
54.8 +1 55.8 gave points for mooch request 1885286007 NYC Books Through Bars (USA: NY) 2018/09/15
53.8 +1 54.8 gave points for mooch request BM121889090775413770 Addis (USA: PR) 2018/07/09
54.8 -1 53.8 mooch cancelled by requestor 0786862343 onelilredhen (USA: MO) 2017/05/11
53.8 +1 54.8 lost in the mail says book owner B001KK2J26 Len Snark (USA: CA) 2017/04/23
54.8 -1 53.8 mooch cancelled by requestor BM121889090775413770 Patrick (USA: TN) 2017/04/20
55.8 -1 54.8 deducted points for mooch request 0743201515 susan (USA) 2017/02/20
54.8 +1 55.8 gave points for mooch request BM121889090775413770 Patrick (USA: TN) 2017/01/30
53.8 +1 54.8 gave points for mooch request 0786862343 onelilredhen (USA: MO) 2017/01/28
54.8 -1 53.8 deducted points for mooch request B001KK2J26 Len Snark (USA: CA) 2017/01/07
53.8 +1 54.8 mooch rejected by book owner 1931445214 steph (USA: GA) 2016/05/16
54.8 -1 53.8 mooch cancelled by requestor 1885286007 NYC Books Through Bars (USA: NY) 2015/01/26
55.8 -1 54.8 mooch cancelled by requestor 0842329218 Melanie (USA: WA) 2015/01/20
56.8 -1 55.8 mooch cancelled by requestor 0842329129 Barbi (USA: OH) 2015/01/20
57.8 -1 56.8 mooch cancelled by requestor 1576737330 Barbi (USA: OH) 2015/01/20
58.8 -1 57.8 mooch cancelled by requestor BM121889090775413770 Barbi (USA: OH) 2015/01/20
57.8 +1 58.8 gave points for mooch request 0842329129 Barbi (USA: OH) 2015/01/10
56.8 +1 57.8 gave points for mooch request 1576737330 Barbi (USA: OH) 2015/01/10
55.8 +1 56.8 gave points for mooch request BM121889090775413770 Barbi (USA: OH) 2015/01/10
54.8 +1 55.8 gave points for mooch request 0060185074 Kelly (USA: LA) 2015/01/02
55.8 -1 54.8 deducted points for mooch request 0942639936 ncbook (USA: CA) 2014/12/13
56.8 -1 55.8 mooch cancelled by requestor 0060185074 Heather (USA: MI) 2014/10/21
55.8 +1 56.8 gave points for mooch request 0842329218 Melanie (USA: WA) 2014/10/04
56.8 -1 55.8 deducted points for mooch request 0452287081 jroc (USA: NM) 2014/09/25
57.8 -1 56.8 deducted points for mooch request 1592400876 JoAnne (USA: SD) 2014/09/23
58.8 -1 57.8 deducted points for mooch request 0942639898 ncbook (USA: CA) 2014/09/17
59.8 -1 58.8 deducted points for mooch request 1562829513 Mike & Jill Bemis (USA: MN) 2014/09/07
58.8 +1 59.8 gave points for mooch request 1885286007 NYC Books Through Bars (USA: NY) 2014/09/03
57.8 +1 58.8 gave points for mooch request 0060185074 Heather (USA: MI) 2014/08/29
58.8 -1 57.8 deducted points for mooch request 0767922840 Stacey (USA: NJ) 2014/08/22
57.8 +1 58.8 lost in the mail says book owner 0811846458 lorenmarie (USA: AL) 2014/08/10
58.8 -1 57.8 mooch cancelled by requestor 0060185074 Heather (USA: MI) 2014/06/03
59.8 -1 58.8 mooch cancelled by requestor 1885286007 Steve (USA: DC) 2014/06/01
58.8 +1 59.8 gave points for mooch request 0060185074 Heather (USA: MI) 2014/05/07
59.8 -1 58.8 mooch cancelled by requestor 0842329129 sheryll johnson (USA: TN) 2014/01/20
60.8 -1 59.8 mooch cancelled by requestor 0345439880 Lisa (USA: SC) 2014/01/20
61.8 -1 60.8 mooch cancelled by requestor 0060185074 trish (USA: VA) 2014/01/16
60.8 +1 61.8 gave points for mooch request 0842329129 sheryll johnson (USA: TN) 2014/01/10
59.8 +1 60.8 gave points for mooch request 1885286007 Steve (USA: DC) 2014/01/07
60.8 -1 59.8 deducted points for mooch request 1592400876 Kristina (USA: HI) 2013/12/24
61.8 -1 60.8 deducted points for mooch request 0811846458 lorenmarie (USA: AL) 2013/11/21
60.8 +1 61.8 gave points for mooch request 0345439880 Lisa (USA: SC) 2013/11/21
61.8 -1 60.8 deducted points for mooch request 1931445214 steph (USA: GA) 2013/11/12
60.8 +1 61.8 gave points for mooch request 0060185074 trish (USA: VA) 2013/11/11
61.8 -1 60.8 mooch cancelled by requestor 0060185074 Rita (USA: PA) 2013/10/15
62.8 -1 61.8 mooch cancelled by requestor BM121889090775413770 Bonnie (USA: NM) 2013/10/11

NEXT PAGE +
ALL +